| Radiocarbon Assays from Horn Shelter: Paleoindian Strata | 
| C14 Years BP | Calendar Age | Calendar Age | Material | Lab# | Strat. | References | 
| (Uncalibrated ) | (Cal. BP 1-sigma range) | (Cal. BC/AD) | ||||
| 8,400 ± 110 | 9,250 to 9,490 | 7,300 to 7,530 BC | snail shell | (Tx-1996) | 8B | Valastro et al. 1979 | 
| 9,500 ± 200 | 10,530 to 11,090 | 8,580 to 9,140 BC | charcoal | (Tx-1830) | 5G | Valastro et al. 1979 | 
| 9,690 ± 50 | *** | *** | human bone | (CAMS-51794) | 5G | Owsley et al. 2010 | 
| 9,710 ± 40 | *** | *** | human bone | (CAMS-60681) | 5G | Owsley et al. 2010 | 
| 9,980 ± 370 | 10,985 to 12,200 | 9,035 to 10,250 BC | wood charcoal | (Tx-1722) | 5G | Valastro et al. 1979 | 
| 10,030 ± 130 | 11,080 to 12,270 | 9,130 to 10,320 BC | snail shell | (Tx-1998) | 5G | Valastro et al. 1979 | 
| 10,150 ± 120 | 11,500 to 12,050 | 9,550 to 10,100 BC | turtle bone (apatite) | (Tx-2189) | 3 | Valastro et al. 1979 | 
| 10,310 ± 150 | 11,790 to 12,450 | 9,840 to 10,500 BC | snail shell | (Tx-1997) | 5G | Valastro et al. 1979 | 
| 10,600 ± 180 | 12,180 to 12,700 | 10,230 to 10,750 BC | charcoal | (CAMS-395) | 7/3* | TARL Archives | 
| * Sample taken from hearth feature at juncture of Stratum 3 and Stratum 7 (Center for Mass Spectrometry, Lawrence Livermore National Laboratory, 1990; TARL Archives). Radiocarbon assays calibrated at one-sigma range (68% probability) using the online Cologne Radiocarbon and Paleoclimate Research Package (CalPal). If you want to learn more, see the TBH Special Exhibit Radiocarbon Dating Understood. |